Referee Assistant--Professional Edition allows assignors greater flexibility, rules-based assigning, integrated e-mail, enhanced reports, referee expenses, and much more. Professional Edition is ideal for assignors who manage sports other than soccer, manage multiple sports, or assign games over a large geographic area.
Referee Assistant Web Services allows assignors to post assignments, games and referee information to an interactive website. Referees can update their contact information, view and search games, view referee assignments, update availability, and accept/decline assignments. Referee availability, demographic updates, and accept/decline data can be loaded directly into Referee Assistant. Web Services is a yearly subscription-based service that must be purchased separately, and requires the purchase of Referee Assistant (Youth, Standard or Professional Edition).
| Features | Professional | Web Services |
|---|---|---|
| Store & Report Referee & Coach Information | ![]() |
|
| Manage referee conflicts with specific day(s) and time(s) | ![]() |
|
| Manage conflicts between referees and teams | ![]() |
|
| Import games and referees from an Excel spreadsheet | ![]() |
|
| Generate reports for games, assignments, teams, fields, leagues, age groups, and more | ![]() |
|
| Generate mailing labels | ![]() |
|
| Export reports to Word or Excel | ![]() |
|
| Export assignments to a static web page | ![]() |
|
| Manage referee fee billing to teams and team administrators | ![]() |
|
| Manage referee payroll | ![]() |
|
| Create multiple officiating systems, to support assigning multiple sports | ![]() |
|
| Assign referees to games based on a minimum and maximum ability level | ![]() |
|
| Manage referee fees based on an age group and an officiating system | ![]() |
|
| Zone-based geographic assigning | ![]() |
|
| League assigning (restrict referees from working games in specific leagues) | ![]() |
|
| Track game changes and declined assignments | ![]() |
|
| Store timestamped referee notes | ![]() |
|
| Track referee expenses (mileage, hotel, airfare, etc.) | ![]() |
|
| Send E-mail to an officiating crew for a specific game | ![]() |
![]() |
| E-mail assignments to referees | ![]() |
![]() |
| Allow referees to log into a website and view assignments or search for games | Web Services features require the use of Referee Assistant Professional Edition. | ![]() |
| Allow referees to accept/decline assignments via the Web | ![]() |
|
| Allow referees to indicate day & time conflicts with upcoming assignments | ![]() |
|
| Post web announcements and utilize an RSS web feed | ![]() |
|
| Download assignments from Web to Excel | ![]() |
|
| Download assignments from Web into MS Outlook or PDA | ![]() |